Lap Lane Availability
This information is updated regularly and is intended as a guide only. Pool space availability may change without notice due to operational requirements and bookings.
It is always recommended to speak with the Customer Service Desk for the latest information upon arrival.
Lap Lane Etiquette
- Adhere to lane allocation signage
- Keep to left of lane at all times
- Be prepared to share with other swimmers
- Group yourself with swimmers of similar pace. Allow others to pass if this is not possible
- Stop only at the end of a lane and move aside for incoming lap swimmers
25m Indoor Pool Lane Availability
Mon 20/1 | Tue 21/1 | Wed 22/1 | Thur 23/1 | Fri 24/1 | Sat 18/1 | Sun 19/1 | |
6am-7am | 8 | 8 | 3 | 8 | 8 | CLOSED | CLOSED |
7am-8am | 8 | 8 | 3 | 8 | 8 | CLOSED | CLOSED |
8am-9am | 8 | 8 | 7 | 8 | 8 | 8 | 8 |
9am-10am | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
10am-11am | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
11am-12pm | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
12pm-12:30pm | 8 | 7 | 8 | 8 | 8 | 8 | 8 |
12:30pm-1pm | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
1pm-1:30pm | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
1:30pm-2pm | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
2pm-2:30pm | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
2:30pm-3pm | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
3pm-3:30pm | 7 | 7 | 8 | 8 | 8 | 8 | 8 |
3:30pm-4pm | 7 | 7 | 8 | 8 | 8 | 8 | 8 |
4pm-4:30pm | 7 | 4 | 8 | 5 | 8 | 8 | 8 |
4:30pm-5pm | 7 | 7 | 8 | 8 | 8 | CLOSED | CLOSED |
5pm-5:30pm | 7 | 7 | 7 | 7 | 8 | CLOSED | CLOSED |
5:30pm-6pm | 7 | 7 | 8 | 8 | 7 | CLOSED | CLOSED |
6pm-7pm | 7 | 6 | 8 | 8 | 8 | CLOSED | CLOSED |
7pm-8pm | 8 | 8 | 8 | 8 | CLOSES AT 7:30 | CLOSED | CLOSED |
8pm-8:30pm | CLOSES AT 8:30 | CLOSES AT 8:30 | CLOSES AT 8:30 | CLOSES AT 830 | CLOSED | CLOSED | CLOSED |
50m Outdoor Pool
Mon 20/1 | Tue 21/1 | Wed 22/1 | Thu 23/1 |
Fri 24/1 |
Sat 18/1 | Sun 19/1 | |
---|---|---|---|---|---|---|---|
6am-7am | 3 | 3 | 8 | 8 | 4 | CLOSED | CLOSED |
7am-8am | 3 | 3 | 8 | 8 | 4 | CLOSED | CLOSED |
8am-9am | 8 | 5 | 8 | 5 | 5 | 5 | CLOSED |
9am-10am | 8 | 8 | 8 | 8 | 8 | 5 | 8 |
10am-11am | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
11am-12pm | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
12pm-12:30pm | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
12:30pm-1pm | 8 | 8 | 6 | 8 | 8 | 8 | 8 |
1pm-1:30pm | 8 | 8 | 6 | 8 | 8 | 8 | 8 |
1:30pm-2pm | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
2pm-2:30pm | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
2:30pm-3pm | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
3pm-3:30pm | 2 | 6 | 2 | 8 | 8 | 8 | 8 |
3:30pm-4pm | 2 | 3 | 2 | 3 | 2 | 8 | 8 |
4pm-4:30pm | 2 | 3 | 2 | 3 | 2 | 8 | 8 |
4:30pm-5pm | 2 | 3 | 2 | 3 | 2 | 8 | 8 |
5pm-5:30pm | 2 | 3 | 2 | 3 | 2 | 8 | CLOSED |
5:30pm-6pm | 2 | 3 | 2 | 3 | 2 | CLOSED | CLOSED |
6pm-7pm | 5 | 8 | 3 | 8 | 8 | CLOSED | CLOSED |
7pm-8pm | CLOSES AT 7:30PM | CLOSES AT 7:30PM | CLOSES AT 7:30PM | CLOSES AT 7:30PM | CLOSES AT 7:30PM | CLOSED | CLOSED |
8pm-8:30pm | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED |
Indoor Learn to Swim Pool
Mon 20/1 | Tue 21/1 | Wed 22/1 | Thu 23/1 | Fri 24/1 | Sat 18/1 | Sun 19/1 | |
---|---|---|---|---|---|---|---|
6:00am-8:00am | Available | Available | Available | Available | Available | Closed | Closed |
8:00am-9:00am | Available | Available | Available | Available | Available | Available | Available |
9:00am-10:00am | Half Pool | Half Pool | Half Pool | Available | Half Pool | Available | Available |
10:00am-11:00am | Half Pool | Available | Half Pool | Available | Half Pool | Available | Available |
11:00am-12:00pm | Half Pool | Available | Half Pool | Available | Half Pool | Available | Available |
12:00pm-1:00pm | Half Pool | Available | Available | Available | Available | Available | Available |
1:00pm-2:00pm | Available | Available | Available | Available | Available | Available | Available |
2:00pm-3:00pm | Available | Half Pool | Available | Half Pool | Available | Available | Available |
3:00pm-4:00pm | Half Pool | Half Pool | Half Pool | Half Pool | Half Pool | Available | Available |
4:00pm-5:00pm | Half Pool | Half Pool | Half Pool | Half Pool | Half Pool | Closes at 5:30pm | Closes at 4:30pm |
5:00pm-6:00pm | Half Pool | Half Pool | Half Pool | Available | Available | Closed | Closed |
6:00pm-7:00pm | Available | Available | Available | Available | Closes at 7:30pm | Closed | Closed |
7:00pm-9:00pm | Closes at 8:30pm | Closes at 8:30pm | Closes at 8:30pm | Closes at 8:30pm | Closed | Closed | Closed |
Warm Water Pool
Mon 20/1 | Tue 21/1 | Wed 22/1 | Thu 23/1 | Fri 24/1 | Sat 18/1 | Sun 19/1 | |
---|---|---|---|---|---|---|---|
6:00am-7:00am | Available | Available | Available | Available | Available | Closed | Closed |
7:00am-8:00am | Available | Available | Available | Available | BOOKED | Closed | Closed |
8:00am-9:00am | Available | Available | Available | Available | BOOKED | Available | Available |
9:00am-10:00am | Available | Half Pool | Available | Available | BOOKED | Half Pool Available | Available |
10:00am-11:00am | Available | Half Pool | Available | Available | Half Pool | Half Pool Available | Available |
11:00am-11:30am | Available | Half Pool | Available | Available | Half Pool | Available | Available |
11:30am-12:00pm | Available | Half Pool | Available | Available | Half Pool | Available | Available |
12:00pm-1:00pm | Available | Available | Available | Available | Available | Available | Available |
1:00pm-2:00pm | Available | Available | Available | Available | Available | Available | Available |
2:00pm-3:00pm | Available | Available | Available | Available | Available | Available | Available |
3:00pm-4:00pm | Half Pool | Available | Half Pool | Half Pool | Half Pool | Available | Available |
4:00pm-5:00pm | Half Pool | Available | Half Pool | Half Pool | Available | Closes at 5:30pm | Closes at 4:30pm |
5:00pm-6:00pm | Available | Available | Available | Half Pool | Available | Closed | Closed |
6:00pm-7:00pm | Available | Available | Available | Available | Available | Closed | Closed |
7:00pm-8:00pm | Available | Available | Available | Available | Closes at 7:30pm | Closed | Closed |
8:00pm-9:00pm | Closes at 8:30pm | Closes at 8:30pm | Closes at 8:30pm | Closes at 8:30pm | Closed | Closed | Closed |